<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Ford&#8217;s Approach to Social Media</title>
	<atom:link href="http://www.brasstackthinking.com/2008/11/case-study-fords-approach-to-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2008/11/case-study-fords-approach-to-social-media/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leveraging Twitter for Small Business &#171; mysocialzing</title>
		<link>http://www.brasstackthinking.com/2008/11/case-study-fords-approach-to-social-media/comment-page-1/#comment-30648</link>
		<dc:creator>Leveraging Twitter for Small Business &#171; mysocialzing</dc:creator>
		<pubDate>Sun, 01 Jan 2012 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=275#comment-30648</guid>
		<description>[...] success stories, a lot of the most obvious winners are major companies and national brands &#8211; Ford, Dell, Johnson &amp; Johnson. However, if you think that means Twitter is only for the &#8220;big [...]</description>
		<content:encoded><![CDATA[<p>[...] success stories, a lot of the most obvious winners are major companies and national brands &ndash; Ford, Dell, Johnson &amp; Johnson. However, if you think that means Twitter is only for the &ldquo;big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leveraging Twitter for Small Business &#171; Thehealthyedgeforlife&#039;s Blog</title>
		<link>http://www.brasstackthinking.com/2008/11/case-study-fords-approach-to-social-media/comment-page-1/#comment-30198</link>
		<dc:creator>Leveraging Twitter for Small Business &#171; Thehealthyedgeforlife&#039;s Blog</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=275#comment-30198</guid>
		<description>[...] success stories, a lot of the most obvious winners are major companies and national brands &#8211; Ford, Dell, Johnson &amp; Johnson. However, if you think that means Twitter is only for the &#8220;big [...]</description>
		<content:encoded><![CDATA[<p>[...] success stories, a lot of the most obvious winners are major companies and national brands &ndash; Ford, Dell, Johnson &amp; Johnson. However, if you think that means Twitter is only for the &ldquo;big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Take Aways for business process work &#124; Developers Blog</title>
		<link>http://www.brasstackthinking.com/2008/11/case-study-fords-approach-to-social-media/comment-page-1/#comment-29137</link>
		<dc:creator>5 Take Aways for business process work &#124; Developers Blog</dc:creator>
		<pubDate>Tue, 19 Jul 2011 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=275#comment-29137</guid>
		<description>[...] blog and came across this one from November 2008. It relates to a post from Amber Naslund on her Brass Tack Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] blog and came across this one from November 2008. It relates to a post from Amber Naslund on her Brass Tack Thinking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

