<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Teeter-Totter of Influence</title>
	<atom:link href="http://www.brasstackthinking.com/2009/01/the-teeter-totter-of-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2009/01/the-teeter-totter-of-influence/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @sternalpr</title>
		<link>http://www.brasstackthinking.com/2009/01/the-teeter-totter-of-influence/comment-page-2/#comment-6299</link>
		<dc:creator>@sternalpr</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=413#comment-6299</guid>
		<description>Awesome post and very thought-provoking. Ok here&#039;s my take - I see your point on the argument of is it influential if you don&#039;t have big numbers. But whether we like it or not at some point some kind of quantifiable ROI must come into play here. As a PR pro no matter how frustrated I get with clients that only care about circulation numbers on a clips report, the fact remains that&#039;s how many of my clients see the world. I have to find a way to appease them. All that being said, do know that I&#039;m on your side on this issue.</description>
		<content:encoded><![CDATA[<p>Awesome post and very thought-provoking. Ok here&#8217;s my take &#8211; I see your point on the argument of is it influential if you don&#8217;t have big numbers. But whether we like it or not at some point some kind of quantifiable ROI must come into play here. As a PR pro no matter how frustrated I get with clients that only care about circulation numbers on a clips report, the fact remains that&#8217;s how many of my clients see the world. I have to find a way to appease them. All that being said, do know that I&#8217;m on your side on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @sternalpr</title>
		<link>http://www.brasstackthinking.com/2009/01/the-teeter-totter-of-influence/comment-page-2/#comment-21040</link>
		<dc:creator>@sternalpr</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=413#comment-21040</guid>
		<description>Awesome post and very thought-provoking. Ok here&#039;s my take - I see your point on the argument of is it influential if you don&#039;t have big numbers. But whether we like it or not at some point some kind of quantifiable ROI must come into play here. As a PR pro no matter how frustrated I get with clients that only care about circulation numbers on a clips report, the fact remains that&#039;s how many of my clients see the world. I have to find a way to appease them. All that being said, do know that I&#039;m on your side on this issue.</description>
		<content:encoded><![CDATA[<p>Awesome post and very thought-provoking. Ok here&#8217;s my take &#8211; I see your point on the argument of is it influential if you don&#8217;t have big numbers. But whether we like it or not at some point some kind of quantifiable ROI must come into play here. As a PR pro no matter how frustrated I get with clients that only care about circulation numbers on a clips report, the fact remains that&#8217;s how many of my clients see the world. I have to find a way to appease them. All that being said, do know that I&#8217;m on your side on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.brasstackthinking.com/2009/01/the-teeter-totter-of-influence/comment-page-2/#comment-4784</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=413#comment-4784</guid>
		<description>I bought Gym Dandy TT-220 Teeter Totter a few weeks before christmas as my own present from http://www.dealsshoppie.com/product/search.php?ID=B000J3MK7Y&amp;product=Gym+Dandy+TT-220+Teeter+Totter! I love this thing and someone will probably have to pry it from my cold dead hands some day30 users rated the product with an average of 5.0.The information provided there was very helpful.</description>
		<content:encoded><![CDATA[<p>I bought Gym Dandy TT-220 Teeter Totter a few weeks before christmas as my own present from <a href="http://www.dealsshoppie.com/product/search.php?ID=B000J3MK7Y&#038;product=Gym+Dandy+TT-220+Teeter+Totter" rel="nofollow">http://www.dealsshoppie.com/product/search.php?ID=B000J3MK7Y&#038;product=Gym+Dandy+TT-220+Teeter+Totter</a>! I love this thing and someone will probably have to pry it from my cold dead hands some day30 users rated the product with an average of 5.0.The information provided there was very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

