<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get A Yardstick</title>
	<atom:link href="http://www.brasstackthinking.com/2009/03/get-a-yardstick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2009/03/get-a-yardstick/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3 Tips To Measure Social Media Efforts &#124; SocialWants</title>
		<link>http://www.brasstackthinking.com/2009/03/get-a-yardstick/comment-page-1/#comment-18105</link>
		<dc:creator>3 Tips To Measure Social Media Efforts &#124; SocialWants</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=535#comment-18105</guid>
		<description>[...] Determine What to Measure &#8211; You will have a very good idea of exactly what to measure once you create your objectives. Each objective should have something like&#8230; increase Facebook Fan Page conversation to 5 per week by July 31st. When you state the number of conversation, you now know that you should keep tabs of the number of conversations created within your Fan Page. You can even get an idea of What you might measure here [...]</description>
		<content:encoded><![CDATA[<p>[...] Determine What to Measure &#8211; You will have a very good idea of exactly what to measure once you create your objectives. Each objective should have something like&#8230; increase Facebook Fan Page conversation to 5 per week by July 31st. When you state the number of conversation, you now know that you should keep tabs of the number of conversations created within your Fan Page. You can even get an idea of What you might measure here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Social Media Plan Requires Measurement &#124; Finding Answers</title>
		<link>http://www.brasstackthinking.com/2009/03/get-a-yardstick/comment-page-1/#comment-17975</link>
		<dc:creator>Your Social Media Plan Requires Measurement &#124; Finding Answers</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=535#comment-17975</guid>
		<description>[...] you measure matters as it is where the focus of your efforts are during your social media campaign.  It is that old adage of “inspect what you expect.”  If what you are measuring is [...]</description>
		<content:encoded><![CDATA[<p>[...] you measure matters as it is where the focus of your efforts are during your social media campaign.  It is that old adage of “inspect what you expect.”  If what you are measuring is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Social Media Plan Requires Measurement &#124; Finding Answers</title>
		<link>http://www.brasstackthinking.com/2009/03/get-a-yardstick/comment-page-1/#comment-17976</link>
		<dc:creator>Your Social Media Plan Requires Measurement &#124; Finding Answers</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=535#comment-17976</guid>
		<description>[...] you measure matters as it is where the focus of your efforts are during your social media campaign.  It is that old adage of “inspect what you expect.”  If what you are measuring is [...]</description>
		<content:encoded><![CDATA[<p>[...] you measure matters as it is where the focus of your efforts are during your social media campaign.  It is that old adage of “inspect what you expect.”  If what you are measuring is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

