<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create Measurable Objectives</title>
	<atom:link href="http://www.brasstackthinking.com/2009/12/how-to-create-measurable-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2009/12/how-to-create-measurable-objectives/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jyotirmay Intellisense</title>
		<link>http://www.brasstackthinking.com/2009/12/how-to-create-measurable-objectives/comment-page-3/#comment-30742</link>
		<dc:creator>Jyotirmay Intellisense</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=933#comment-30742</guid>
		<description>some people offering great amount of money. it also expansible as well as time. lot of source available here so that can help a lot. 

but here is not any kind of equipment to measure the feelings and strength of brain as well as to archive the desire goal. </description>
		<content:encoded><![CDATA[<p>some people offering great amount of money. it also expansible as well as time. lot of source available here so that can help a lot. </p>
<p>but here is not any kind of equipment to measure the feelings and strength of brain as well as to archive the desire goal. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.brasstackthinking.com/2009/12/how-to-create-measurable-objectives/comment-page-3/#comment-30667</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=933#comment-30667</guid>
		<description>This is fantastic!!! Thank You :-)
</description>
		<content:encoded><![CDATA[<p>This is fantastic!!! Thank You <img src='http://www.brasstackthinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting goals for 2011 &#124; FabriceCalando.com</title>
		<link>http://www.brasstackthinking.com/2009/12/how-to-create-measurable-objectives/comment-page-3/#comment-30550</link>
		<dc:creator>Setting goals for 2011 &#124; FabriceCalando.com</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=933#comment-30550</guid>
		<description>[...] for 2011. I structure each pillar or category into goals and objectives. Amber Naslund wrote about the differences, but basically a goal is a big picture of where I want to be and an objective is a measurable [...]</description>
		<content:encoded><![CDATA[<p>[...] for 2011. I structure each pillar or category into goals and objectives. Amber Naslund wrote about the differences, but basically a goal is a big picture of where I want to be and an objective is a measurable [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

