<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking A Goal Into Metrics</title>
	<atom:link href="http://www.brasstackthinking.com/2010/01/breaking-a-goal-into-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2010/01/breaking-a-goal-into-metrics/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Touchpoints for Non-Profits (especially those Social Media Touchpoints) &#124; LoudGiraffe&#039;s Blog</title>
		<link>http://www.brasstackthinking.com/2010/01/breaking-a-goal-into-metrics/comment-page-1/#comment-29823</link>
		<dc:creator>Touchpoints for Non-Profits (especially those Social Media Touchpoints) &#124; LoudGiraffe&#039;s Blog</dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=987#comment-29823</guid>
		<description>[...] If you consider all of the above to be food for thought, here’s the after dinner activity. This next resource is a fantastic article because it provides actual ideas on breaking a goal into metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you consider all of the above to be food for thought, here’s the after dinner activity. This next resource is a fantastic article because it provides actual ideas on breaking a goal into metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touchpoints for Non-Profits (especially those Social Media Touchpoints) &#124; LoudGiraffe</title>
		<link>http://www.brasstackthinking.com/2010/01/breaking-a-goal-into-metrics/comment-page-1/#comment-29760</link>
		<dc:creator>Touchpoints for Non-Profits (especially those Social Media Touchpoints) &#124; LoudGiraffe</dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=987#comment-29760</guid>
		<description>[...] If you consider all of the above to be food for thought, here’s the after dinner activity. This next resource is a fantastic article because it provides actual ideas on breaking a goal into metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you consider all of the above to be food for thought, here’s the after dinner activity. This next resource is a fantastic article because it provides actual ideas on breaking a goal into metrics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touchpoints for Non-Profits (especially those Social Media Touchpoints) &#124; getFlashy: Pro Bono</title>
		<link>http://www.brasstackthinking.com/2010/01/breaking-a-goal-into-metrics/comment-page-1/#comment-28630</link>
		<dc:creator>Touchpoints for Non-Profits (especially those Social Media Touchpoints) &#124; getFlashy: Pro Bono</dc:creator>
		<pubDate>Wed, 18 May 2011 01:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=987#comment-28630</guid>
		<description>[...] If you consider all of the above to be food for thought, here&#8217;s the after dinner activity. This next resource is a fantastic article because it provides actual ideas on breaking a goal into metrics. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you consider all of the above to be food for thought, here&#8217;s the after dinner activity. This next resource is a fantastic article because it provides actual ideas on breaking a goal into metrics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

