<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practical Social Media Measurement: Awareness, Attention, Reach</title>
	<atom:link href="http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-awareness-attention-reach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-awareness-attention-reach/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2010??????????[??] - Hafid Xu</title>
		<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-awareness-attention-reach/comment-page-1/#comment-27196</link>
		<dc:creator>2010??????????[??] - Hafid Xu</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1060#comment-27196</guid>
		<description>[...] Practical Social Media Measurement: Awareness, Attention, Reach (Brass Tack Thinking): Amber Naslund talks about how to measure social media with actionable things you can do today. This is a very in-depth post with a ton of great ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Practical Social Media Measurement: Awareness, Attention, Reach (Brass Tack Thinking): Amber Naslund talks about how to measure social media with actionable things you can do today. This is a very in-depth post with a ton of great ideas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Internet Marketing Posts of 2010 » Techipedia &#124; Tamar Weinberg</title>
		<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-awareness-attention-reach/comment-page-1/#comment-27183</link>
		<dc:creator>Best Internet Marketing Posts of 2010 » Techipedia &#124; Tamar Weinberg</dc:creator>
		<pubDate>Wed, 05 Jan 2011 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1060#comment-27183</guid>
		<description>[...] Practical Social Media Measurement: Awareness, Attention, Reach (Brass Tack Thinking): Amber Naslund talks about how to measure social media with actionable things you can do today. This is a very in-depth post with a ton of great ideas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Practical Social Media Measurement: Awareness, Attention, Reach (Brass Tack Thinking): Amber Naslund talks about how to measure social media with actionable things you can do today. This is a very in-depth post with a ton of great ideas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and the C Level: It&#39;s Not Them, It&#39;s You</title>
		<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-awareness-attention-reach/comment-page-1/#comment-16886</link>
		<dc:creator>Social Media and the C Level: It&#39;s Not Them, It&#39;s You</dc:creator>
		<pubDate>Tue, 25 May 2010 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1060#comment-16886</guid>
		<description>[...] You&#8217;re interested in social media for its own sake, they&#8217;re wondering how the activity will accrue to existing business goals [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;re interested in social media for its own sake, they&#8217;re wondering how the activity will accrue to existing business goals [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

