<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practical Social Media Measurement: Cost Savings</title>
	<atom:link href="http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-cost-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-cost-savings/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Save $75000 on Twitter &#124; Hard Refresh</title>
		<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-cost-savings/comment-page-1/#comment-28790</link>
		<dc:creator>How to Save $75000 on Twitter &#124; Hard Refresh</dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1071#comment-28790</guid>
		<description>[...] you want to read more on the theory, I recommend Amber Naslund’s post and one from [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to read more on the theory, I recommend Amber Naslund’s post and one from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two great series on running a social media program and social media measurement &#171; The Cube</title>
		<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-cost-savings/comment-page-1/#comment-12667</link>
		<dc:creator>Two great series on running a social media program and social media measurement &#171; The Cube</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1071#comment-12667</guid>
		<description>[...] Practical Social Media Measurement: Cost Savings [...]</description>
		<content:encoded><![CDATA[<p>[...] Practical Social Media Measurement: Cost Savings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday (Saturday) Round Up &#124; Spearfish Labs</title>
		<link>http://www.brasstackthinking.com/2010/01/practical-social-media-measurement-cost-savings/comment-page-1/#comment-12063</link>
		<dc:creator>Friday (Saturday) Round Up &#124; Spearfish Labs</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1071#comment-12063</guid>
		<description>[...] 1. Practical Social Media Measurement: Cost Savings – Amber Naslund [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Practical Social Media Measurement: Cost Savings – Amber Naslund [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

