<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Truths About Social Media Measurement</title>
	<atom:link href="http://www.brasstackthinking.com/2010/05/13-truths-about-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2010/05/13-truths-about-social-media-measurement/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by Der_Bank_Blog</title>
		<link>http://www.brasstackthinking.com/2010/05/13-truths-about-social-media-measurement/comment-page-3/#comment-29273</link>
		<dc:creator>Twitted by Der_Bank_Blog</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1382#comment-29273</guid>
		<description>[...] This post was Twitted by Der_Bank_Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Der_Bank_Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re: Social media management, monitoring, and analytics &#124; What&#039;s Scott Wendling doing now?</title>
		<link>http://www.brasstackthinking.com/2010/05/13-truths-about-social-media-measurement/comment-page-3/#comment-29024</link>
		<dc:creator>Re: Social media management, monitoring, and analytics &#124; What&#039;s Scott Wendling doing now?</dc:creator>
		<pubDate>Wed, 13 Jul 2011 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1382#comment-29024</guid>
		<description>[...] are several difficulties in measuring social media effectiveness. Sendible eliminates these difficulties. It is easy to use, network channels are easy to setup, [...]</description>
		<content:encoded><![CDATA[<p>[...] are several difficulties in measuring social media effectiveness. Sendible eliminates these difficulties. It is easy to use, network channels are easy to setup, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media management for small business to large agencies &#124; PenguinSpark Social Media Consulting</title>
		<link>http://www.brasstackthinking.com/2010/05/13-truths-about-social-media-measurement/comment-page-3/#comment-29023</link>
		<dc:creator>Social media management for small business to large agencies &#124; PenguinSpark Social Media Consulting</dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=1382#comment-29023</guid>
		<description>[...] are several difficulties in measuring social media effectiveness. Sendible eliminates these difficulties. It is easy to use, network channels are easy to setup, [...]</description>
		<content:encoded><![CDATA[<p>[...] are several difficulties in measuring social media effectiveness. Sendible eliminates these difficulties. It is easy to use, network channels are easy to setup, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

