<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Objectives for Social Media Measurement</title>
	<atom:link href="http://www.brasstackthinking.com/2010/06/5-objectives-for-social-media-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2010/06/5-objectives-for-social-media-measurement/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SERPD</title>
		<link>http://www.brasstackthinking.com/2010/06/5-objectives-for-social-media-measurement/comment-page-1/#comment-27699</link>
		<dc:creator>SERPD</dc:creator>
		<pubDate>Tue, 08 Feb 2011 19:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brasstackthinking.com/?p=1471#comment-27699</guid>
		<description>&lt;strong&gt;5 Objectives for Social Media Measurement...&lt;/strong&gt;

A great post to get you started on calculating social media ROI....</description>
		<content:encoded><![CDATA[<p><strong>5 Objectives for Social Media Measurement&#8230;</strong></p>
<p>A great post to get you started on calculating social media ROI&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Internet Marketing Posts of 2010 » Techipedia &#124; Tamar Weinberg</title>
		<link>http://www.brasstackthinking.com/2010/06/5-objectives-for-social-media-measurement/comment-page-1/#comment-27182</link>
		<dc:creator>Best Internet Marketing Posts of 2010 » Techipedia &#124; Tamar Weinberg</dc:creator>
		<pubDate>Wed, 05 Jan 2011 13:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brasstackthinking.com/?p=1471#comment-27182</guid>
		<description>[...] 5 Objectives for Social Media Measurement (Brass Tack Thinking): This is a nice post exploring the objectives you can consider when measuring social media efforts, and of course, ROI. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Objectives for Social Media Measurement (Brass Tack Thinking): This is a nice post exploring the objectives you can consider when measuring social media efforts, and of course, ROI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDPaine</title>
		<link>http://www.brasstackthinking.com/2010/06/5-objectives-for-social-media-measurement/comment-page-1/#comment-18659</link>
		<dc:creator>KDPaine</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brasstackthinking.com/?p=1471#comment-18659</guid>
		<description>The only thing I&#039;d change about this is to take out the word &quot;social media&quot;  This is great stuff that works for all media and communications.</description>
		<content:encoded><![CDATA[<p>The only thing I&#39;d change about this is to take out the word &#8220;social media&#8221;  This is great stuff that works for all media and communications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

