<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Age Old Issues We Blame on Social Media</title>
	<atom:link href="http://www.brasstackthinking.com/2010/07/5-age-old-issues-we-blame-on-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brasstackthinking.com/2010/07/5-age-old-issues-we-blame-on-social-media/</link>
	<description>Make Things Happen</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jstratford</title>
		<link>http://www.brasstackthinking.com/2010/07/5-age-old-issues-we-blame-on-social-media/comment-page-1/#comment-19288</link>
		<dc:creator>jstratford</dc:creator>
		<pubDate>Thu, 12 Aug 2010 03:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brasstackthinking.com/?p=1542#comment-19288</guid>
		<description>I concur with much of what you&#039;ve said and it resonates with me, however in the keyword searches for stats there were a couple of inconsistencies.  1.  People express what they think of for search terms the one that is the most relevant.    Therefore email marketing roi becomes more relevant as demonstrated by the increase from &quot;email roi @55,900&quot; to email marketing roi to 199,000 (which is more concise).  Interestingly enough when someone is setting up to rank for longtails they should go with the ones with the traffic in place. With this search there are very few possiblilities to compete with 8 or 10k so it&#039;s not viable as an SEO project.  Which you may be thinking where&#039;s he coming from?  From an internet search standpoint if there is no one looking for it then there isn&#039;t any apparent commercial viability.  &lt;br&gt;&lt;br&gt;Just to put out another thing to think on.  &quot;Social Media Marketing&quot; has an astounding 3.1 million search results and it is in quotes.  To the people trying to rank for this term it&#039;s a mistake from an SEO standpoint.  I.E. Here are the google results 	Keyword	Competition	Global Monthly Searches	Local Monthly Searches&lt;br&gt;  Clear selections on other pages&lt;br&gt;	social media marketing roi	&lt;br&gt;	390	-	-&lt;br&gt;Basically millions going for 390 hits per  month and they are wasting their time working to page one of Google.   I&#039;ll get away from my speciality.&lt;br&gt;&lt;br&gt;One last thought:  Social media has touched upon substantially higher amounts of people in a relevant way.  The other types of media marketing are almost proportionately represented by the groups of people who can afford to utilize them or have it as part of their vocation.  Just saying. :)&lt;br&gt;&lt;br&gt;Thanks for the great post and letting me give you my &quot;two cents&quot;. :)&lt;br&gt;Corporations are adopting and the ones have consultants which are generally early adopters instructing them and implementing things are recognizing huge roi&#039;s.  On the</description>
		<content:encoded><![CDATA[<p>I concur with much of what you&#39;ve said and it resonates with me, however in the keyword searches for stats there were a couple of inconsistencies.  1.  People express what they think of for search terms the one that is the most relevant.    Therefore email marketing roi becomes more relevant as demonstrated by the increase from &#8220;email roi @55,900&#8243; to email marketing roi to 199,000 (which is more concise).  Interestingly enough when someone is setting up to rank for longtails they should go with the ones with the traffic in place. With this search there are very few possiblilities to compete with 8 or 10k so it&#39;s not viable as an SEO project.  Which you may be thinking where&#39;s he coming from?  From an internet search standpoint if there is no one looking for it then there isn&#39;t any apparent commercial viability.  </p>
<p>Just to put out another thing to think on.  &#8220;Social Media Marketing&#8221; has an astounding 3.1 million search results and it is in quotes.  To the people trying to rank for this term it&#39;s a mistake from an SEO standpoint.  I.E. Here are the google results 	Keyword	Competition	Global Monthly Searches	Local Monthly Searches<br />  Clear selections on other pages<br />	social media marketing roi	<br />	390	-	-<br />Basically millions going for 390 hits per  month and they are wasting their time working to page one of Google.   I&#39;ll get away from my speciality.</p>
<p>One last thought:  Social media has touched upon substantially higher amounts of people in a relevant way.  The other types of media marketing are almost proportionately represented by the groups of people who can afford to utilize them or have it as part of their vocation.  Just saying. <img src='http://www.brasstackthinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for the great post and letting me give you my &#8220;two cents&#8221;. <img src='http://www.brasstackthinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Corporations are adopting and the ones have consultants which are generally early adopters instructing them and implementing things are recognizing huge roi&#39;s.  On the</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinAtSmile.ly</title>
		<link>http://www.brasstackthinking.com/2010/07/5-age-old-issues-we-blame-on-social-media/comment-page-1/#comment-18854</link>
		<dc:creator>JustinAtSmile.ly</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brasstackthinking.com/?p=1542#comment-18854</guid>
		<description>Excellent post! You had me laughing out loud.</description>
		<content:encoded><![CDATA[<p>Excellent post! You had me laughing out loud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Ladd</title>
		<link>http://www.brasstackthinking.com/2010/07/5-age-old-issues-we-blame-on-social-media/comment-page-1/#comment-18742</link>
		<dc:creator>Rick Ladd</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brasstackthinking.com/?p=1542#comment-18742</guid>
		<description>Agreed, Antony. The latter is likely Negligent Homicide. I just thought it important to show the results of the unconsciously incompetent can be quite devastating. Just look at what havoc the previous President of the U. S. wreaked. The fact that he might not have known exactly what he was doing and, to boot, has apparently been handsomely rewarded for it, doesn&#039;t change the pain the rest of us are enduring as a result.</description>
		<content:encoded><![CDATA[<p>Agreed, Antony. The latter is likely Negligent Homicide. I just thought it important to show the results of the unconsciously incompetent can be quite devastating. Just look at what havoc the previous President of the U. S. wreaked. The fact that he might not have known exactly what he was doing and, to boot, has apparently been handsomely rewarded for it, doesn&#39;t change the pain the rest of us are enduring as a result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

